General unisex size chart in inches. Fit can vary by style, so please check each product page for its own size chart before you order.
| Size | Chest (in) | Length (in) | Waist (in) |
|---|---|---|---|
| S | 34-36 | 27 | 28-30 |
| M | 38-40 | 28 | 31-33 |
| L | 42-44 | 29 | 34-36 |
| XL | 46-48 | 30 | 37-39 |
| 2XL | 50-52 | 31 | 40-42 |
| 3XL | 54-56 | 32 | 43-45 |
| 4XL | 58-60 | 33 | 46-48 |
| 5XL | 62-64 | 34 | 49-51 |
How to measure: Chest: measure around the fullest part of your chest. Length: from the highest point of the shoulder to the hem. Waist: around your natural waistline.
Between sizes? Size up for a relaxed fit.